For screen reader problems with this website, please call709-256-40867 0 9 2 5 6 4 0 8 6Standard carrier rates apply to texts.
Product Dimensions 33.5"h x 22"w x 19.38"d
The Garrison swivel stool elevates your urban, modern or contemporary space. Its padded seat and enveloping backrest, which gracefully flow into armrests, invite you to relax and enjoy time with loved ones around the kitchen island.Read More
The 180-degree swivel with memory return allows for effortless movement while gently guiding the seat back to its original position. Supported by a sturdy pedestal base, it offers unwavering stability. Plus, it tucks neatly under the counter, making it the perfect fit for smaller spaces without sacrificing style.
180-degree swivel with memory return
Product made of superior North American steel
Painted with baked powder coating for a scratch resistant finish
Sturdy fully welded metal structure for increased durability
Weight capacity: tested for up to 300 lbs
Made in Canada
10-year limited residential warranty
*Price may vary according to customized selections. Counter swivel stool only, any other products that may be pictured are sold separately. Images may not reflect the actual size and color in images may differ in person. Contact store for customization options and fabric or finish availability.
General Specs | |
Color | Available in a Variety of Colors |
Width (in.) | 22 |
Depth (in.) | 19.38 |
Height (in.) | 33.5 |
Collection | Garrison |
Material | Variety of Materials Available |
Seat Height (in.) | 25.75 |
Stool Type | Counter Stools |
Made In | Canada |
Made In Canada | Yes |
Assembly Required | Yes |
Customizable | Yes |
Arm Height (in.) | 33.5 |
Arm Height (cm.) | 85.09 |
Weight Capacity Kgs | 136.08 |
Swivel Motion | Yes |
Frame Color | Available in a Variety of Colors |
Number Included Items | 1 |
Design Style | Modern |
Manufacturer Warranty | 10 Year |
Color Finish Name | Available in a Variety of Colors |
Weight Capacity (lbs.) | 300 |
Seat Depth (in.) | 17.13 |
Shipping Depth (in.) | 20.5 |
Shipping Width (in.) | 23.75 |
Shipping Height (in.) | 25.25 |
Seat Width ( in.) | 17.38 |
Product Weight (lbs.) | 49.5 |
Depth (cm.) | 49.23 |
Width (cm) | 55.88 |
Height (cm.) | 85.09 |
Product Weight (kg) | 22.45 |
Seat Width (cm) | 44.15 |
Seat Height (cm.) | 65.41 |
Shipping Depth (cm) | 52.07 |
Shipping Height (cm) | 64.14 |
Shipping Width (cm) | 60.33 |
Seat Depth (m) | 43.51 |
Weight Kilogram | 24.72 |
Stool Back Type | Low Back |
Stool Features | With Arms, Footrest |
Seat Material | Fabric |
Customizable Features Chairs And Stools | Finish, Upholstery |
Additional Dimensions | |
Distance Between Armrests: | 18" / 45.72 cm |
Backrest Height from Seat: | 7.75" / 19.69 cm |
Footrest Height from the Ground: | 8.75" / 22.23 cm |